Teacher Statistics
Breakdown of Career Break by year, sector and gender for 2012/2013 - 2018/2019
| Primary (Male) | Primary (Female) | Post Primary (Male)* | Post Primary (Female)* | Overall Total |
2018/2019 | 327 | 1555 | 155 | 414 | 2451 |
2017/2018 | 287 | 1420 | 146 | 411 | 2264 |
2016/2017 | 245 | 1348 | 124 | 373 | 2090 |
2015/2016 | 236 | 1251 | 103 | 351 | 1941 |
2014/2015 | 210 | 1236 | 75 | 321 | 1842 |
2013/2014 | 178 | 1183 | 62 | 292 | 1715 |
2012/2013 | 123 | 1105 | 53 | 254 | 1535 |
* This information excludes Education and Training Boards (ETBs) |
Number of Teachers that are job-sharing
School Year | Primary | Post Primary* |
2018/2019 | 2424 | 1165 |
2017/2018 | 2128 | 1122 |
2016/2017 | 1836 | 1065 |
* This information excludes Education and Training Boards (ETBs) |
Retired Teacher Numbers returning to Teaching
School Year | Primary Teachers | Voluntary Secondary and Community and Comprehensive teachers* | Total Number of Teachers | Total Number of Days Worked |
Number of Teachers | Days Worked | Number of Teachers | Days Worked |
2019/2020
| 1223 | 32408 | 320 | 7258 | 1543
| 39666
|
2018/2019 | 1240 | 47312 | 386 | 11530 | 1626 | 58842 |
2017/2018 | 1003 | 33093 | 339 | 10190 | 1342 | 43283 |
2016/2017 | 679 | 19306 | 279 | 6229 | 958 | 25535 |
2015/2016 | 614 | 13927 | 279 | 5044 | 893 | 18971 |
2014/2015 | 320 | 5996 | 240 | 4395 | 560 | 10391 |
2013/2014 | 302 | 5259 | 235 | 4162 | 537 | 9421 |
2012/2013 | 455 | 7975 | 303 | 5433 | 758 | 13408 |
2011/2012 | 847 | 10869 | 544 | 7059 | 1391 | 17928 |
* This information excludes Education and Training Boards (ETBs) |
Number of teachers by gender appointed to teaching posts
School Year | Primary School Gender Breakdown | |
| Total no of Females (including Principals) | Total no of Males (including Principals) | Female Principals | Male Principals | Overall Total |
2017/2018 | 33667 | 6030 | 2161 | 1081 | 39697 |
2016/2017 | 32509 | 5680 | 2171 | 1084 | 38189 |
2015/2016 | 31400 | 5406 | 2160 | 1102 | 36806 |
2014/2015 | 30530 | 5170 | 2157 | 1121 | 35700 |
School Year | Voluntary Secondary and Community and Comprehensive Schools Gender Breakdown |
| Total no of Females (including Principals) | Total no of Males (including Principals) | Female Principals | Male Principals | Total |
2017/2018 | 14184 | 6356 | 227 | 258 | 20540 |
2016/2017 | 13463 | 5993 | 225 | 253 | 19456 |
2015/2016 | 13051 | 5765 | 224 | 261 | 18816 |
2014/2015 | 12731 | 5638 | 219 | 259 | 18369 |
Figures extracted from Payroll databases on 30th June each year which includes contracted and casual teachers. The Principal’s figures are determined by teachers whom hold a Principals/Acting up Principals’ allowance at that time. Post Primary figures excludes ETB figures.